All about flooble | fun stuff | Get a free chatterbox | Free JavaScript | Avatars    
perplexus dot info

Home > Numbers
Inder Taneja's discovery (Posted on 2017-05-11) Difficulty: 3 of 5
Natural numbers from 0 to 11111 are written in terms of 1 to 9 in two different ways. The first one in increasing order of 1 to 9, and the second one in decreasing order. This is done by using the operations of addition, multiplication, subtraction, potentiation, and division.
In both the situations there are no missing numbers, except one, i.e., 10958 in the increasing case.
Examples:
591=123*4+5*6+78-9
7936=123+4^5+6789
6439 = 9 * (8 + 7 + 6) + 5^4 * (3^2 + 1)

Please try to express the missing number obeying the specified rules.
Summarize your results.

Taneja’s paper is here - https://arxiv.org/abs/1302.1479

No Solution Yet Submitted by Ady TZIDON    
No Rating

Comments: ( Back to comment list | You must be logged in to post comments.)
re: How far could the list be extended? Comment 4 of 4 |
(In reply to How far could the list be extended? by Charlie)

As mentioned, the next thousand in the downward direction have no gaps. What fits in a post follows:


11110  ,98,7,6,5,4,3^+,2^/*/,1+       (98)/(7*(6/((5+4^3)^2)))+1
11111  ,9,87,6*,5,4,3/*+,21*+       9+(87*6+5*4/3)*21
11112  ,987,6,5,4++,3^,2,1+*+       987+((6+5+4)^3)*(2+1)
11113  ,987,6,5+*,4,3,2,1-+^+       987*(6+5)+4^(3+2-1)
11114  ,98,7,65*,4+,3,21+*+       98+(7*65+4)*(3+21)
11115  ,9876,5,4,3^-,21*-       9876-((5-4^3)*21)
11116  ,98,7,65,4,3***+,2,1^*       (98+7*65*4*3)*2^1
11117  ,98,7,65,4,3***+,2*,1+       (98+7*65*4*3)*2+1
11118  ,98,76,5,4,32,1+-**-       98-(76*(5*(4-(32+1))))
11119  ,9876,5,4^,3-,2*,1-+       9876+((5^4-3)*2)-1
11120  ,9876,5,4^,3-,2,1^*+       9876+(5^4-3)*2^1
11121  ,9876,5,4^,3-,2*,1++       9876+(5^4-3)*2+1
11122  ,98,7,6,5,4--,3**,2^,1-+       98+((7*((6-(5-4))*3))^2)-1
11123  ,98,76,5,4--,3,2/*,1+*       98*((76-(5-4))*3/2+1)
11124  ,98,7,6,5,4--,3**,2^,1++       98+(7*((6-(5-4))*3))^2+1
11125  ,9,8,76*,5,4^,3++*,2,1-+       9*(8*76+5^4+3)+2-1
11126  ,9876,5,4^,3,2,1--*+       9876+5^4*(3-(2-1))
11127  ,9,87,6-,5**,4,3^+,2,1+*       (9*((87-6)*5)+4^3)*(2+1)
11128  ,9,8,76*,5,4^+*,32,1-+       9*(8*76+5^4)+32-1
11129  ,98,7+,65,43,2-+*,1-       ((98+7)*(65+43-2))-1
11130  ,98,7,6,5--,4^,3/+,21*       (98+((7-(6-5))^4)/3)*21
11131  ,9876,5,4^,3+,2*,1-+       9876+((5^4+3)*2)-1
11132  ,9876,5,4^,3+,2,1^*+       9876+(5^4+3)*2^1
11133  ,9876,5,4^,3+,2*,1++       9876+(5^4+3)*2+1
11134  ,9,876*,54,3+,2^,1++       9*876+(54+3)^2+1
11135  ,9,87+,65,4,3+-,2**,1-       ((9+87)*((65-(4+3))*2))-1
11136  ,9876,5,4,3,21***+       9876+5*4*3*21
11137  ,98,7/,6,5,43,2^+*,1-+       98/7+(6*(5+43^2))-1
11138  ,987,65,4,3+/,2+*,1-       (987*(65/(4+3)+2))-1
11139  ,987,65,4,3+/,2,1^+*       987*(65/(4+3)+2^1)
11140  ,987,65,4,3+/,2+*,1+       987*(65/(4+3)+2)+1
11141  ,98,76*,5,4*-,3,2/*,1-       ((98*76-5*4)*3/2)-1
11142  ,98,76*,5,4*-,3,2,1^/*       (98*76-5*4)*3/2^1
11143  ,98,76*,5,4*-,3,2/*,1+       (98*76-5*4)*3/2+1
11144  ,98,7/,6,5,43,2^,1++*+       98/7+6*(5+43^2+1)
11145  ,98,76*,5,4^,3*-,2*,1-       ((98*76-5^4*3)*2)-1
11146  ,98,76*,5,4^,3*-,2,1^*       (98*76-5^4*3)*2^1
11147  ,98,76*,5,4^,3*-,2*,1+       (98*76-5^4*3)*2+1
11148  ,98,7,65,4/**,3,2/,1-+       98*7*65/4+3/2-1
11149  ,98,7,65,4/**,3,2,1^/+       98*7*65/4+3/2^1
11150  ,98,7,65,4/**,3,2/,1++       98*7*65/4+3/2+1
11151  ,98,76,5,43--*,21-       (98*(76-(5-43)))-21
11152  ,98,7,65+*,4,3,2,1^*^+       98*(7+65)+(4)^(3*2^1)
11153  ,98,76,5-+,4,3^,2+*,1-       ((98+76-5)*(4^3+2))-1
11154  ,98,76,5-+,4,3^,2,1^+*       (98+76-5)*(4^3+2^1)
11155  ,9876,5,4,321*--       9876-(5-4*321)
11156  ,9876,5,4,3,2,1-+^*+       9876+5*(4^(3+2-1))
11157  ,9,87*,6,54,32*,1+*+       9*87+6*(54*32+1)
11158  ,98,7,6,5,4,32*+*,1-//       (98)/((7)/((6*(5+4*32))-1))
11159  ,9,87,6,5,43,2^-*,1+-+       9+87-(6*(5-43^2)+1)
11160  ,98,7,6,5-+-,4,32,1-**       (98-(7+6-5))*(4*(32-1))
11161  ,98,7,6,5,43,2^,1+-*+-       98-(7+6*(5-(43^2+1)))
11162  ,9,8,76-,54,3*,2+*,1--       9-(((8-76)*(54*3+2))-1)
11163  ,98,7,6,5,43,2^,1--*-+       98+7-(6*(5-(43^2-1)))
11164  ,9,8,7*,6+,5,4***,3,2,1-++       9*((8*7+6)*5*4)+3+2-1
11165  ,9876,5,4,321*++       9876+5+4*321
11166  ,9,87,6,5,43,2^,1+-*-+       9+87-(6*(5-(43^2+1)))
11167  ,9,8,76-,5*-,4,3^,2/*,1-       ((9-((8-76)*5))*4^3/2)-1
11168  ,98,7,6,5,43,2^-*,1+-+       98+7-(6*(5-43^2)+1)
11169  ,98,76,5,43--*,2,1+-       (98*(76-(5-43)))-(2+1)
11170  ,98,76,5,43--*,2,1^-       (98*(76-(5-43)))-2^1
11171  ,98,76,5,43--*,2,1--       (98*(76-(5-43)))-(2-1)
11172  ,9876,54,3,21+*+       9876+54*(3+21)
11173  ,98,76,5,43--*,2,1-+       98*(76-(5-43))+2-1
11174  ,987,6,5+*,4,321--       (987*(6+5))-(4-321)
11175  ,98,76,5,43--*,2,1++       98*(76-(5-43))+2+1
11176  ,9,8,76,5,4^,3-+,2**,1-+       9+(8*((76+5^4-3)*2))-1
11177  ,9,87,6,5,4**+,3,2***,1-       (9*((87+6*5*4)*3*2))-1
11178  ,9,876,5,4/,3+,2,1+**+       9+876*((5/4+3)*(2+1))
11179  ,98,7,6,5+,4,3*,2^*,1-*+       98+7*(((6+5)*4*3^2)-1)
11180  ,9,8,76,5-*-,4,3,21+-*       (9-(8*(76-5)))*(4-(3+21))
11181  ,9,87,6,5,4^*,3+,2,1+*--       9-(87-((6*5^4+3)*(2+1)))
11182  ,987,6,5+*,4,321++       987*(6+5)+4+321
11183  ,987,6,5*,4+,3/*,2,1+-       (987*((6*5+4)/3))-(2+1)
11184  ,987,6,5*,4+,3/*,2,1^-       (987*((6*5+4)/3))-2^1
11185  ,987,6,5,4-,3/-,2**,1-       (987*((6-((5-4)/3))*2))-1
11186  ,987,6,5,4,3^,2,1--+//       987/(6/(5+4^3-(2-1)))
11187  ,987,6,5,4-,3/-,2**,1+       987*((6-((5-4)/3))*2)+1
11188  ,987,6,5*,4+,3/*,2,1^+       987*((6*5+4)/3)+2^1
11189  ,987,6,5*,4+,3/*,2,1++       987*((6*5+4)/3)+2+1
11190  ,98,7-,6,5,4**,3+*,2,1+-       ((98-7)*(6*5*4+3))-(2+1)
11191  ,98,7,6,5--,43,2^*,1-+       98+((7-(6-5))*43^2)-1
11192  ,98,7,6,5--,43,2,1^^*+       98+(7-(6-5))*43^2^1
11193  ,987,6,5,4*-,3^-,2,1+*       (987-((6-5*4)^3))*(2+1)
11194  ,98,7-,6,5,4--,3^,2-*,1+       (98-7)*(((6-(5-4))^3)-2)+1
11195  ,98,7-,6,5,4**,3+*,2,1^+       (98-7)*(6*5*4+3)+2^1
11196  ,98,7-,6,5,4**,3+*,2,1++       (98-7)*(6*5*4+3)+2+1
11197  ,98,76*,5,4^,3,2**,1-+       98*76+5^4*3*2-1
11198  ,98,76*,5,4^,3,2,1^**+       98*76+5^4*3*2^1
11199  ,98,76*,5,4^,3,2**,1++       98*76+5^4*3*2+1
11200  ,987,6,5+*,4,3+,2,1+^+       987*(6+5)+(4+3)^(2+1)
11201  ,98,76*,5,4*+,3,2/*,1-       ((98*76+5*4)*3/2)-1
11202  ,98,76*,5,4*+,3,2,1^/*       (98*76+5*4)*3/2^1
11203  ,987,6*,5,4,3^*-,2*,1-       ((987*6-5*4^3)*2)-1
11204  ,987,6*,5,4,3^*-,2,1^*       (987*6-5*4^3)*2^1
11205  ,987,6*,5,4,3^*-,2*,1+       (987*6-5*4^3)*2+1
11206  ,98,7,65+-,432,1-*       (98-(7+65))*(432-1)
11207  ,987,6,5*,4+,3/*,21+       987*((6*5+4)/3)+21
11208  ,98,7,6*/,5,4^-,3,21-*       ((98)/(7*6)-5^4)*(3-21)
11209  ,98,7,6,5,43,2^,1-+*--       98-(7-(6*(5+43^2-1)))
11210  ,98,7/,6,5,4^,3-,2,1+**+       98/7+6*((5^4-3)*(2+1))
11211  ,98,7,6++,54,3-,2*,1-*       (98+7+6)*(((54-3)*2)-1)
11212  ,9,8,7,6,5,4^*-+,3*,2,1^+-       9-((8+7-6*5^4)*3+2^1)
11213  ,98,7,6^+,5,4,3,2/++/,1-       ((98+7^6)/(5+4+3/2))-1
11214  ,98,7,65,4,3**,21+//       (98)/((7)/(65*4*3+21))
11215  ,9876,5,4,3^,21*--       9876-(5-4^3*21)
11216  ,98,7,6,5,43,2^+*,1+--       98-(7-(6*(5+43^2)+1))
11217  ,9,8,765,4,3^-,2*,1-*+       9+8*(((765-4^3)*2)-1)
11218  ,98,765+,4,3,2^+*,1-       ((98+765)*(4+3^2))-1
11219  ,98,765+,4,3,2,1^^+*       (98+765)*(4+3^2^1)
11220  ,98,765+,4,3,2^+*,1+       (98+765)*(4+3^2)+1
11221  ,98,76,5,4-+,3,2/*,1-*       98*(((76+5-4)*3/2)-1)
11222  ,987,65,4*+,3,2^*,1-       ((987+65*4)*3^2)-1
11223  ,987,65,4*+,3,2,1^^*       (987+65*4)*3^2^1
11224  ,987,65,4*+,3,2^*,1+       (987+65*4)*3^2+1
11225  ,9876,5,4,3^,21*++       9876+5+4^3*21
11226  ,9,87,6,5,43,2^,1++*++       9+87+6*(5+43^2+1)
11227  ,9,8,76,5,4^+*,3-+,2*,1-       ((9+(8*(76+5^4))-3)*2)-1
11228  ,98,7,6,543-+,21*-       98-((7+6-543)*21)
11229  ,98,7,6,5,43,2,1^^+*++       98+7+6*(5+43^2^1)
11230  ,98,7,6,5,43,2^+*,1+++       98+7+6*(5+43^2)+1
11231  ,98,7,65,4*--,32*,1-       ((98-(7-65*4))*32)-1
11232  ,98,7,65,4*--,32,1^*       (98-(7-65*4))*32^1
11233  ,98,7,65,4*--,32*,1+       (98-(7-65*4))*32+1
11234  ,98,7,65-,4,3^,2,1+**-       98-((7-65)*(4^3*(2+1)))
11235  ,987,6-,5,4+/,3-,2^,1-       ((((987-6)/(5+4))-3)^2)-1
11236  ,987,6-,5,4+/,3-,2,1^^       (((987-6)/(5+4))-3)^2^1
11237  ,987,6-,5,4+/,3-,2^,1+       (((987-6)/(5+4))-3)^2+1
11238  ,98,76,5,43+*+,2,1+*       (98+76*(5+43))*(2+1)
11239  ,9,8,76,5,4^+*,3++,2*,1-       ((9+8*(76+5^4)+3)*2)-1
11240  ,98,7/,6+,5,4^,3,21*-*       (98/7+6)*(5^4-3*21)
11241  ,98,7-,6,5,4***,321+       (98-7)*6*5*4+321
11242  ,987,6,5,4^--,3,21//       (987-(6-5^4))/3/21
11243  ,98,7/,6,5,4^,3**,21-+       98/7+6*5^4*3-21
11244  ,9,87,6,5,4^,3+-+,21*-       9-((87+6-(5^4+3))*21)
11245  ,9,87,6*,5,4^,3+-,2,1^^+       9+(87*6-(5^4+3))^2^1
11246  ,98,7/,6,5,4^,3*,2,1+-*+       98/7+6*(5^4*3-(2+1))
11247  ,98,7,6,5,4^-,3,21-*++       98+7+(6-5^4)*(3-21)
11248  ,98,76,5,4,3+/,2^,1+**       98*(76*((5/(4+3))^2+1))
11249  ,98,7,65,43++*,21-       (98*(7+65+43))-21
11250  ,98,7,6/,5++,4,3,2,1+^**       (98+7/6+5)*(4*(3^(2+1)))
11251  ,98,7/,6,5,4^,3*,2-*,1-+       98/7+(6*(5^4*3-2))-1
11252  ,98,76*,54+,3,2/*,1-       ((98*76+54)*3/2)-1
11253  ,98,76*,54+,3,2,1^/*       (98*76+54)*3/2^1
11254  ,98,76*,54+,3,2/*,1+       (98*76+54)*3/2+1
11255  ,98,7/,6,5,4^*,3-,2,1+*+       98/7+(6*5^4-3)*(2+1)
11256  ,98,7,6,5,43,2,1+*+*//       (98)/((7)/(6*(5+43*(2+1))))
11257  ,9,87,6*,5,4+,3^+*,2,1^-       (9*(87*6+(5+4)^3))-2^1
11258  ,98,7,65+-,432,1+*       (98-(7+65))*(432+1)
11259  ,9,876,54,321++*       9*(876+54+321)
11260  ,9,87,6*,5,4+,3^+*,2,1-+       9*(87*6+(5+4)^3)+2-1
11261  ,98,7/,6,5,4^,3**,2,1+-+       98/7+6*5^4*3-(2+1)
11262  ,98,7/,6,5,4^,3**,2,1^-+       98/7+6*5^4*3-2^1
11263  ,98,7,6,5+,4,3*,2^,1+**+       98+7*((6+5)*(4*3^2+1))
11264  ,98,7/,6,5,4^,3,2,1-^**+       98/7+6*(5^4*(3^(2-1)))
11265  ,98,7/,6,5,4^,3**,2,1-++       98/7+6*5^4*3+2-1
11266  ,98,7/,6,5,4^,3**,2,1^++       98/7+6*5^4*3+2^1
11267  ,98,7,65,43++*,2,1+-       (98*(7+65+43))-(2+1)
11268  ,98,7,65,43++*,2,1^-       (98*(7+65+43))-2^1
11269  ,98,7,65,43++*,2,1--       (98*(7+65+43))-(2-1)
11270  ,98,76,54,3/,21++*       98*(76+54/3+21)
11271  ,98,7,65,43++*,2,1-+       98*(7+65+43)+2-1
11272  ,98,76,5,4^,3,21-*+-       98-(76+5^4*(3-21))
11273  ,98,7,65,43++*,2,1++       98*(7+65+43)+2+1
11274  ,9,87,6,5-+,4,32**,1++       9+(87+6-5)*4*32+1
11275  ,98,7/,6,5,4^,3*,2+*,1-+       98/7+(6*(5^4*3+2))-1
11276  ,98,7/,6,5,4^,3*,2,1^+*+       98/7+6*(5^4*3+2^1)
11277  ,987,6,5,4,3+,2,1+^**+       987+6*(5*((4+3)^(2+1)))
11278  ,98,7/,6,5+,4,3,2,1^+^*+       98/7+(6+5)*(4^(3+2^1))
11279  ,98,76,5-*,4321+       98*(76-5)+4321
11280  ,98,7/,6+,543,21+*       (98/7+6)*(543+21)
11281  ,9,87,6,5-+,4,3^*+,2*,1-       ((9+(87+6-5)*4^3)*2)-1
11282  ,98,7/,6,5,4^,3*,2,1++*+       98/7+6*(5^4*3+2+1)
11283  ,98,7/,6,5,4^*,3-+,2,1+*       (98/7+6*5^4-3)*(2+1)
11284  ,98,7,6,5,4*+,32,1-*//       (98)/((7)/((6+5*4)*(32-1)))
11285  ,98,7,6+*,5,4*-,3,2^*,1-       (((98*(7+6))-5*4)*3^2)-1
11286  ,98,7,6+*,5,4*-,3,2,1^^*       ((98*(7+6))-5*4)*3^2^1
11287  ,98,7,6,5,4^,3-,2,1+**--       98-(7-(6*((5^4-3)*(2+1))))
11288  ,987,6,5+*,432,1-+       987*(6+5)+432-1
11289  ,987,6,5+*,432,1^+       987*(6+5)+432^1
11290  ,987,6,5+*,432,1++       987*(6+5)+432+1
11291  ,98,7,65,43++*,21+       98*(7+65+43)+21
11292  ,98,7/,6,5,4^*+,3,2,1-^*       (98/7+6*5^4)*(3^(2-1))
11293  ,98,7/,6,5,4^*+,3*,2,1-+       (98/7+6*5^4)*3+2-1
11294  ,98,7/,6,5,4^*+,3*,2,1^+       (98/7+6*5^4)*3+2^1
11295  ,98,7/,6,5,4^*+,3*,2,1++       (98/7+6*5^4)*3+2+1
11296  ,98,7+,6*,5,4^+,3,2^*,1+       ((98+7)*6+5^4)*3^2+1
11297  ,98,7,6,5,4,3/**,2^*,1-+       98+7*6*5*4/3^2-1
11298  ,98,7,6,5,4,3/**,2,1^^*+       98+7*6*5*4/3^2^1
11299  ,98,7,6,5,4,3/**,2^*,1++       98+7*6*5*4/3^2+1
11300  ,9,876,5,4*,3+,2,1+^--       9-(876-((5*4+3)^(2+1)))
11301  ,98,7,6,5,4^,3-,2,1+**++       98+7+6*((5^4-3)*(2+1))
11302  ,9,8,7,6,5,4^*++,3*,2,1^-+       9+((8+7+6*5^4)*3)-2^1
11303  ,98,7,6//,5+,4,32*,1-*       (98/7/6+5)*(4*32-1)
11304  ,98,7,6/+,54,3+,2**,1-       ((98+7/6)*((54+3)*2))-1
11305  ,98,7,6,5,4,3/**,2^,1+*+       98+7*(6*5*4/3^2+1)
11306  ,98,7,6,5,4^*-,3*,21+-       98-((7-6*5^4)*3+21)
11307  ,9,876+,5,4,3^//,21-       ((9+876)/5/4^3)-21
11308  ,9,87,6*,5-+,43,2/*,1-       ((9+87*6-5)*43/2)-1
11309  ,98,76+,5,4,3,2^+**,1-       ((98+76)*(5*(4+3^2)))-1
11310  ,98,76+,5,4,321+//       (98+76)/(5/(4+321))
11311  ,98,76+,5,4,3,2^+**,1+       (98+76)*(5*(4+3^2))+1
11312  ,98,7,6,54,321-**-       98-(7*(6*(54-321)))
11313  ,98,7,6,5+**,4-,3,2,1^/*       ((98*(7*(6+5)))-4)*3/2^1
11314  ,98,7,6,5+**,4-,3,2/*,1+       ((98*(7*(6+5)))-4)*3/2+1
11315  ,987,6,5^-,4,3/,2,1+-*       (987-6^5)*(4/3-(2+1))
11316  ,9,87,65,4**,3++,2,1^/       (9+87*65*4+3)/2^1
11317  ,9,87,65,4**,3++,2/,1+       (9+87*65*4+3)/2+1
11318  ,98,76,5,4-+,3,2/**,1-       (98*((76+5-4)*3/2))-1
11319  ,9876,5,43-,2^,1-+       9876+((5-43)^2)-1
11320  ,9876,5,43-,2,1^^+       9876+(5-43)^2^1
11321  ,9876,5,43-,2^,1++       9876+(5-43)^2+1
11322  ,98,7,6++,54,3-,2,1^**       (98+7+6)*((54-3)*2^1)
11323  ,98,76,5-+,4,3,21*+*       (98+76-5)*(4+3*21)
11324  ,98,7,6,5,4^*-,3*,2,1++-       98-((7-6*5^4)*3+2+1)
11325  ,9876,5,4,3^+,21*+       9876+(5+4^3)*21
11326  ,987,6,5,4^++,3,21//       (987+6+5^4)/3/21
11327  ,98,7,6,5,4^*-,3,2,1-^*-       98-((7-6*5^4)*(3^(2-1)))
11328  ,98,7,6,5,4^,3*,2-*,1---       98-(7-((6*(5^4*3-2))-1))
11329  ,98,7,6,5,4^,3*,2,1^-*--       98-(7-(6*(5^4*3-2^1)))
11330  ,98,7,6,5,4^,3*,2-*,1+--       98-(7-(6*(5^4*3-2)+1))
11331  ,9,876,5-,4,3,2^+*,1-+       9+((876-5)*(4+3^2))-1
11332  ,98,7,6,5,4^*,3-,2,1+*--       98-(7-((6*5^4-3)*(2+1)))
11333  ,9876,5,4+,3^,2*,1-+       9876+(((5+4)^3)*2)-1
11334  ,9876,54,3,2,1+^*+       9876+54*(3^(2+1))
11335  ,9876,5,4+,3^,2*,1++       9876+((5+4)^3)*2+1
11336  ,98,7,6,5,4^*,3+-,2,1+*-       98-((7-(6*5^4+3))*(2+1))
11337  ,98,7,6,5,4^,3*,2,1+-*++       98+7+6*(5^4*3-(2+1))
11338  ,98,7,6,5,4^,3**,2,1+---       98-(7-(6*5^4*3-(2+1)))
11339  ,98,7,6,5,4^,3**,2,1^---       98-(7-(6*5^4*3-2^1))
11340  ,98,7,6,54*//,3,2/,1+*       (98)/((7)/(6*54))*(3/2+1)
11341  ,98,7,6,5,4^,3,2,1-^**--       98-(7-(6*(5^4*(3^(2-1)))))
11342  ,98,7,6,5,4^,3*,2-*,1-++       98+7+(6*(5^4*3-2))-1
11343  ,98,7,6,5,4^,3*,2,1^-*++       98+7+6*(5^4*3-2^1)
11344  ,98,7,6,5,4^,3*,2-*,1+++       98+7+6*(5^4*3-2)+1
11345  ,98,7+,6,5,4+**,3+,2*,1-       (((98+7)*(6*(5+4))+3)*2)-1
11346  ,987,65,43*+,2,1+*       (987+65*43)*(2+1)
11347  ,98,7,6,5,4^,3,21-*---       98-(7-(6-(5^4*(3-21))))
11348  ,98,7,6,5,4^*+,3*,21-+       98+((7+6*5^4)*3)-21
11349  ,987,6,54,32*,1-*+       987+6*(54*32-1)
11350  ,98,7,6,5,4^*,3+,2,1+*--       98-(7-((6*5^4+3)*(2+1)))
11351  ,9,87,65*,4,3*++,2*,1-       ((9+87*65+4*3)*2)-1
11352  ,987,6,5^,4,3/*,2,1+-+       987+6^5*4/3-(2+1)
11353  ,987,6,5^,4,3/*,2,1^-+       987+6^5*4/3-2^1
11354  ,987,6,54,32**,1-+       987+6*54*32-1
11355  ,987,6,54,32,1^**+       987+6*54*32^1
11356  ,987,6,54,32**,1++       987+6*54*32+1
11357  ,987,6,5^,4,3/*,2,1^++       987+6^5*4/3+2^1
11358  ,987,6,5^,4,3/*,2,1+++       987+6^5*4/3+2+1
11359  ,98,7,6,5,4^,3*,2,1++*--       98-(7-(6*(5^4*3+2+1)))
11360  ,98,7,6,5,4^*,3-+,2,1+*+       98+(7+6*5^4-3)*(2+1)
11361  ,987,6,54,32*,1+*+       987+6*(54*32+1)
11362  ,98,7,6,5,4^,3**,21+--       98-(7-(6*5^4*3+21))
11363  ,9,8,7,6/*,5,4^,3-+,2**,1-       (9*((8*7/6+5^4-3)*2))-1
11364  ,98,7,6,5,4^*,3+,2,1+*++       98+7+(6*5^4+3)*(2+1)
11365  ,9,876*,5,4,3^-,2,1^^+       9*876+(5-4^3)^2^1
11366  ,98,7,6,5,4^,3*,2+*,1-++       98+7+(6*(5^4*3+2))-1
11367  ,98,76,54,3/-,2**,1-       (98*((76-54/3)*2))-1
11368  ,98,76,54,3/-,2,1^**       98*((76-54/3)*2^1)
11369  ,98,76,54,3/-,2**,1+       98*((76-54/3)*2)+1
11370  ,98,7,6,5,4^*+,3*,2,1-++       98+(7+6*5^4)*3+2-1
11371  ,98,7,6,5,4^*+,3*,2,1^++       98+(7+6*5^4)*3+2^1
11372  ,98,7,6,5,4^*+,3*,2,1+++       98+(7+6*5^4)*3+2+1
11373  ,98,7,6,5,4^,3*,2,1++*++       98+7+6*(5^4*3+2+1)
11374  ,98,7-,6,5,4--,3^*,2,1--       ((98-7)*((6-(5-4))^3))-(2-1)
11375  ,98,7,6,543-,2,1+**-       98-(7*((6-543)*(2+1)))
11376  ,987,6,5^,4,3/*,21++       987+6^5*4/3+21
11377  ,98,7,65+*,4321+       98*(7+65)+4321
11378  ,98,7,6,5,4^*,3++,2,1+*+       98+(7+6*5^4+3)*(2+1)
11379  ,9,87,6,5-+,43*+,2,1+*       (9+(87+6-5)*43)*(2+1)
11380  ,98,7,6,5+,4,3,2+^,1+*++       98+7+(6+5)*(4^(3+2)+1)
11381  ,98,7,6,5,4^,3+*-,2,1+*-       98-((7-(6*(5^4+3)))*(2+1))
11382  ,98,76,5*,4,3^++,21*       (98+76*5+4^3)*21
11383  ,9,87,6*,5-,43,21-*+       9+(87*6-5)*(43-21)
11384  ,98,7,6+*,5,4+-,3,2^*,1-       (((98*(7+6))-(5+4))*3^2)-1
11385  ,987,6,5,4,3*,2,1+^+*+       987+6*(5+4*3^(2+1))
11386  ,98,7,6+*,5,4+-,3,2^*,1+       ((98*(7+6))-(5+4))*3^2+1
11387  ,9,87-,6,54-,3*,2-*,1-       ((9-87)*(((6-54)*3)-2))-1
11388  ,98,7,6**,5,4,3^*-,2,1+*       (98*7*6-5*4^3)*(2+1)
11389  ,98,7-,6*,5,4,3/--,21*       (((98-7)*6)-(5-4/3))*21
11390  ,987,6,5,4,3*+*,2^,1-+       987+((6*(5+4*3))^2)-1
11391  ,987,6,5,4,3*+*,2,1^^+       987+(6*(5+4*3))^2^1
11392  ,987,6,5,4,3*+*,2^,1++       987+(6*(5+4*3))^2+1
11393  ,987,6,5,4^+-,32*,1+       (987-(6+5^4))*32+1
11394  ,98,76,5+,4*+,3,2,1+^*       (98+(76+5)*4)*(3^(2+1))
11395  ,98,7,6,5,4^,3+,2,1+**--       98-(7-(6*((5^4+3)*(2+1))))
11396  ,98,7,6,54,3,2+*,1-**+       98+7*(6*((54*(3+2))-1))
11397  ,9,876,5,4,3,2,1^/^+*+       9+876*(5+(4)^(3/2^1))
11398  ,9,876,5,4,3,2/^+*,1++       9+876*(5+(4)^(3/2))+1
11399  ,9,8,7,6,543+-,21*-+       9+8-((7-(6+543))*21)
11400  ,9,87,6,5,4^,3+,2,1+**++       9+87+6*((5^4+3)*(2+1))
11401  ,9,8,76,5,4,3*,2^,1++*--       9-(8-(76*(5+4*3^2+1)))
11402  ,9,8,76,5++,4,32**,1++       9+(8+76+5)*4*32+1
11403  ,98,7,6,5*++,4*,3+,21*       ((98+7+6*5)*4+3)*21
11404  ,9,87,65*,43+,2*,1-+       9+((87*65+43)*2)-1
11405  ,9,87,65,4,3^,2++*,1-+       9+(87*(65+4^3+2))-1
11406  ,9,87,65,4,3,2*-*,1-*-       9-(87*((65*(4-3*2))-1))
11407  ,9,87,65,4,3^,2++*,1++       9+87*(65+4^3+2)+1
11408  ,987,6,5,4^-+,32,1-*       (987+6-5^4)*(32-1)
11409  ,98,7,6,5,4^,3+,2,1+**++       98+7+6*((5^4+3)*(2+1))
11410  ,98,7+,6,5,4,3^*+,2,1+/*       (98+7)*((6+5*4^3)/(2+1))
11411  ,98,7/,6,543,21*--       98/7-(6-543*21)
11412  ,9,87,6,5,4+*+,3,2^*,1-*       9*(((87+6*(5+4))*3^2)-1)
11413  ,987,6*,5,43*-,2*,1-       ((987*6-5*43)*2)-1
11414  ,987,6*,5,43*-,2,1^*       (987*6-5*43)*2^1
11415  ,987,6*,5,43*-,2*,1+       (987*6-5*43)*2+1
11416  ,9,8,7,6,543**+,2,1^/+       9+(8+7*6*543)/2^1
11417  ,98,76,5,4-+,3,2/*,1+*       98*((76+5-4)*3/2+1)
11418  ,98,7*,6+,5,4,3+,2/*,1-*       (98*7+6)*((5*((4+3)/2))-1)
11419  ,9,87+,6/,543,21*+       (9+87)/6+543*21
11420  ,98,7,6+*,5-,4,3,2++*,1-       (((98*(7+6))-5)*(4+3+2))-1
11421  ,987,6,5,4,3,21/*++*       987*(6+5+4*3/21)
11422  ,98,76,5,4,3*,2,1^^+*+       98+76*(5+4*3^2^1)
11423  ,98,76,5,4,3*,2^+*,1++       98+76*(5+4*3^2)+1
11424  ,98,76,5,4^,3,21-*-+       98+76-(5^4*(3-21))
11425  ,98,76,543,21*--       98-(76-543*21)
11426  ,9,8,7,6,54**++,3,2+*,1+       (9+8+7*6*54)*(3+2)+1
11427  ,9,8,76+,5*,4+,3**,21-       (9*(((8+76)*5+4)*3))-21
11428  ,9,8,7,6/,5,4^,3+--,2**,1+       9*((8-(7/6-(5^4+3)))*2)+1
11429  ,9,8,76+,5*,4+,3*,2-*,1-       (9*((((8+76)*5+4)*3)-2))-1
11430  ,98,7,65-,4,3^*-,2,1+*       (98-((7-65)*4^3))*(2+1)
11431  ,98,7,6,54,3,2+**,1-*+       98+7*((6*(54*(3+2)))-1)
11432  ,9,8,7,6,5,4,3*+,2****,1-+       9+(8*(7*(6*((5+4*3)*2))))-1
