All about flooble | fun stuff | Get a free chatterbox | Free JavaScript | Avatars    
perplexus dot info

Home > General
Name this city (Posted on 2007-02-15) Difficulty: 2 of 5
Which city is twice as far from one of the following cities, New York and San Diego, than from the other and has something to do with shine and a circular type of chart?

No Solution Yet Submitted by Art M    
Rating: 3.0000 (3 votes)

Comments: ( Back to comment list | You must be logged in to post comments.)
Some Thoughts some cities that meet the distance criteria | Comment 1 of 3
 lat     lon    city              state/country          TZ  fNY fSD  ratio                  
 33.27  -86.81 Alabaster            Alabama              CT  883 1773 0.50
 33.41  -86.95 Bessemer             Alabama              CT  883 1764 0.50
 33.52  -86.80 Birmingham           Alabama              CT  872 1772 0.49
 31.26  -85.73 Daleville            Alabama              CT  935 1859 0.50
 31.22  -85.39 Dothan               Alabama              CT  924 1880 0.49
 31.32  -85.85 Enterprise           Alabama              CT  937 1851 0.51
 34.80  -87.68 Florence             Alabama              CT  860 1713 0.50
 32.30  -86.01 Mathews              Alabama              CT  894 1830 0.49
 32.37  -86.30 Montgomery           Alabama              CT  903 1812 0.50
 34.76  -87.70 Sheffield            Alabama              CT  863 1712 0.50
 32.54  -85.90 Tallassee            Alabama              CT  878 1833 0.48
 39.79 -105.10 Arvada               Colorado             MT 1649  839 1.97
 39.74 -104.86 Aurora               Colorado             MT 1637  848 1.93
 40.02 -105.27 Boulder              Colorado             MT 1655  840 1.97
 39.92 -105.08 Broomfield           Colorado             MT 1646  844 1.95
 38.83 -104.82 Colorado Springs     Colorado             MT 1650  818 2.02
 39.83 -104.93 Commerce City        Colorado             MT 1640  848 1.93
 39.75 -105.00 Denver               Colorado             MT 1645  842 1.95
 39.65 -104.98 Englewood            Colorado             MT 1645  839 1.96
 39.73 -105.17 Golden               Colorado             MT 1654  833 1.98
 39.62 -105.02 Littleton            Colorado             MT 1648  836 1.97
 40.17 -105.10 Longmont             Colorado             MT 1644  853 1.93
 39.98 -105.14 Louisville           Colorado             MT 1649  844 1.95
 40.40 -105.08 Loveland             Colorado             MT 1640  863 1.90
 39.41 -105.32 Pine                 Colorado             MT 1667  815 2.05
 38.25 -104.61 Pueblo               Colorado             MT 1650  811 2.03
 38.98 -104.85 U S A F Academy      Colorado             MT 1649  822 2.01
 39.83 -105.04 Westminster          Colorado             MT 1646  843 1.95
 39.77 -105.08 Wheat Ridge          Colorado             MT 1649  839 1.97
 38.99 -105.05 Woodland Park        Colorado             MT 1660  813 2.04
 26.34  -81.78 Bonita Springs       Florida              ET 1102 2187 0.50
 27.48  -82.55 Bradenton            Florida              ET 1049 2115 0.50
 27.34  -82.53 Bradenton Beach      Florida              ET 1057 2119 0.50
 27.95  -82.29 Brandon              Florida              ET 1012 2120 0.48
 27.95  -82.80 Clearwater           Florida              ET 1026 2090 0.49
 26.98  -82.34 Englewood            Florida              ET 1075 2139 0.50
 26.64  -81.87 Fort Myers           Florida              ET 1085 2174 0.50
 25.83  -80.28 Hialeah              Florida              ET 1103 2287 0.48
 25.47  -80.47 Homestead            Florida              ET 1131 2285 0.49
 27.91  -82.80 Largo                Florida              ET 1029 2091 0.49
 26.62  -81.63 Lehigh Acres         Florida              ET 1080 2189 0.49
 24.71  -81.09 Marathon             Florida              ET 1194 2269 0.53
 25.75  -80.25 Miami                Florida              ET 1108 2291 0.48
 26.14  -81.80 Naples               Florida              ET 1115 2190 0.51
 28.24  -82.74 New Port Richey      Florida              ET 1007 2088 0.48
 25.91  -80.25 Opa Locka            Florida              ET 1098 2287 0.48
 28.08  -82.76 Palm Harbor          Florida              ET 1017 2090 0.49
 27.84  -82.71 Pinellas Park        Florida              ET 1031 2098 0.49
 28.39  -82.66 Port Richey          Florida              ET  995 2089 0.48
 26.97  -82.21 Punta Gorda          Florida              ET 1072 2147 0.50
 30.59  -84.58 Quincy               Florida              ET  928 1936 0.48
 27.71  -82.44 Ruskin               Florida              ET 1031 2116 0.49
 27.77  -82.68 Saint Petersburg     Florida              ET 1034 2101 0.49
 27.27  -82.52 Sarasota             Florida              ET 1061 2121 0.50
 27.97  -82.47 Tampa                Florida              ET 1016 2109 0.48
 28.14  -82.76 Tarpon Springs       Florida              ET 1013 2088 0.49
 27.10  -82.45 Venice               Florida              ET 1070 2129 0.50
 21.31 -157.83 Honolulu             Hawaii               HST 5009 2632 1.90
 19.65 -156.00 Kailua Kona          Hawaii               HST 4985 2579 1.93
 21.50 -158.03 Wahiawa              Hawaii               HST 5012 2638 1.90
 48.28 -116.55 Sandpoint            Idaho                PT 2153 1085 1.98
 47.17 -115.77 Wallace              Idaho                PT 2120 1010 2.10
 39.20  -88.77 Beecher City         Illinois             CT  797 1660 0.48
 40.48  -88.99 Bloomington          Illinois             CT  794 1662 0.48
 40.84  -89.90 Brimfield            Illinois             CT  839 1619 0.52
 37.73  -89.21 Carbondale           Illinois             CT  848 1627 0.52
 39.84  -88.95 Decatur              Illinois             CT  798 1657 0.48
 42.30  -89.63 Freeport             Illinois             CT  823 1656 0.50
 37.84  -88.62 Galatia              Illinois             CT  815 1660 0.49
 38.45  -89.46 Okawville            Illinois             CT  846 1617 0.52
 40.56  -89.64 Pekin                Illinois             CT  827 1629 0.51
 40.69  -89.60 Peoria               Illinois             CT  824 1633 0.50
 39.99  -89.85 Petersburg           Illinois             CT  844 1611 0.52
 39.82  -89.65 Springfield          Illinois             CT  835 1620 0.52
 41.85  -90.19 Clinton              Iowa                 CT  851 1620 0.53
 37.08  -88.61 Paducah              Kentucky             CT  833 1658 0.50
 46.86 -113.86 Bonner               Montana              MT 2030 1001 2.03
 45.68 -111.04 Bozeman              Montana              MT 1898  961 1.97
 46.00 -112.53 Butte                Montana              MT 1969  958 2.06
 46.39 -112.75 Deer Lodge           Montana              MT 1979  981 2.02
 46.59 -112.04 Helena               Montana              MT 1944 1005 1.93
 46.87 -114.00 Missoula             Montana              MT 2037 1000 2.04
 47.35 -115.30 Saint Regis          Montana              MT 2097 1024 2.05
 34.41 -103.20 Clovis               New Mexico           MT 1666  822 2.03
 35.17 -103.72 Tucumcari            New Mexico           MT 1673  798 2.10
 18.43  -67.16 Aguadilla            Puerto Rico          -4 1611 3273 0.49
 18.47  -66.11 Carolina             Puerto Rico          -4 1626 3333 0.49
 18.36  -66.11 Guaynabo             Puerto Rico          -4 1633 3337 0.49
 18.87  -67.05 Mayaguez             Puerto Rico          -4 1583 3265 0.48
 18.01  -66.61 Ponce                Puerto Rico          -4 1648 3319 0.50
 18.30  -66.08 Rio Grande           Puerto Rico          -4 1638 3341 0.49
 18.47  -66.11 San Juan             Puerto Rico          -4 1626 3333 0.49
 18.43  -66.17 Toa Baja             Puerto Rico          -4 1627 3331 0.49

I note that Chattanooga, TN is 2.5 times as far from SD as from NY, so doesn't fit the list, though Moon Pies originated there.


  Posted by Charlie on 2007-02-15 11:50:27
Please log in:
Login:
Password:
Remember me:
Sign up! | Forgot password


Search:
Search body:
Forums (1)
Newest Problems
Random Problem
FAQ | About This Site
Site Statistics
New Comments (10)
Unsolved Problems
Top Rated Problems
This month's top
Most Commented On

Chatterbox:
Copyright © 2002 - 2024 by Animus Pactum Consulting. All rights reserved. Privacy Information