All about flooble | fun stuff | Get a free chatterbox | Free JavaScript | Avatars    
perplexus dot info

Home > General > Cryptography
Coded Crossword (Posted on 2011-10-10) Difficulty: 4 of 5
-------------------------------------------------------------
|   |22 |25 |19 |23 |6  |14 |   |2  |3  |15 |3  |16 |13 |   |
-------------------------------------------------------------
|20 |   |16 |   |6  |   |5  |   |20 |   |3  |   |25 |   |19 |
-------------------------------------------------------------
|23 |3  |2  |15 |8  |20 |17 |   |18 |20 |2  |14 |6  |13 |25 |
-------------------------------------------------------------
|25 |   |3  |   |26 |   |25 |   |25 |   |2  |   |14 |   |12 |
-------------------------------------------------------------
|2  |6  |8  |8  |20 |8  |   |23 |   |1  |25 |2  |25 |14 |25 |
-------------------------------------------------------------
|25 |   |14 |   |14 |10 |19 |20 |9  |25 |19 |   |16 |   |26 |
-------------------------------------------------------------
|14 |20 |8  |8  |   |3  |   |16 |   |2  |   |17 |8  |8  |14 |
-------------------------------------------------------------
|   |   |   |   |6  |23 |23 |20 |16 |3  |6  |   |   |   |   |
-------------------------------------------------------------
|16 |6  |17 |8  |   |23 |   |26 |   |18 |   |11 |7  |3  |24 |
-------------------------------------------------------------
|6  |   |6  |   |1  |25 |26 |20 |1  |25 |8  |   |17 |   |3  |
-------------------------------------------------------------
|4  |6  |19 |14 |25 |19 |   |14 |   |19 |6  |3  |8  |3  |16 |
-------------------------------------------------------------
|20 |   |6  |   |2  |   |6  |   |16 |   |3  |   |7  |   |13 |
-------------------------------------------------------------
|4  |25 |1  |19 |6  |3  |2  |   |25 |16 |2  |6  |19 |13 |25 |
-------------------------------------------------------------
|8  |   |20 |   |5  |   |6  |   |21 |   |20 |   |13 |   |19 |
-------------------------------------------------------------
|   |25 |21 |3  |8  |14 |8  |   |14 |10 |19 |25 |25 |8  |   |
------------------------------------------------------------- 
22 25 19 23 6 14 2 3 15 3 16 13
20 16 6 5 20 3 25 19
23 3 2 15 8 20 17 18 20 2 14 6 13 25
25 3 26 25 25 2 14 12
2 6 8 8 20 8 23 1 25 2 25 14 25
25 14 14 10 19 20 9 25 19 16 26
14 20 8 8 3 16 2 17 8 8 14
6 23 23 20 16 3 6
16 6 17 8 23 26 18 11 7 3 24
6 6 1 25 26 20 1 25 8 17 3
4 6 19 14 25 19 14 19 6 3 8 3 16
20 6 2 6 16 3 7 13
4 25 1 19 6 3 2 25 16 2 6 19 13 25
8 20 5 6 21 20 13 19
25 21 3 8 14 8 14 10 19 25 25 8

  Submitted by Math Man    
Rating: 5.0000 (2 votes)
Solution: (Hide)
 FERMAT LIKING 
O N A Y O I E R
MILKSOP VOLTAGE
E I C E E L T J
LASSOS M DELETE
E T THROWER N C
TOSS I N L PSST
    AMMONIA    
NAPS M C V QUIZ
A A DECODES P I
BARTER T RAISIN
O A L A N I U G
BEDRAIL ENLARGE
S O Y A X O G R
 EXISTS THREES 

1=D 2=L 3=I 4=B 5=Y
6=A 7=U 8=S 9=W 10=H
11=Q 12=J 13=G 14=T 15=K
16=N 17=P 18=V 19=R 20=O
21=X 22=F 23=M 24=Z 25=E
26=C

Comments: ( You must be logged in to post comments.)
  Subject Author Date
SolutionSolutionJustin2011-10-16 21:54:16
Please log in:
Login:
Password:
Remember me:
Sign up! | Forgot password


Search:
Search body:
Forums (0)
Newest Problems
Random Problem
FAQ | About This Site
Site Statistics
New Comments (7)
Unsolved Problems
Top Rated Problems
This month's top
Most Commented On

Chatterbox:
Copyright © 2002 - 2024 by Animus Pactum Consulting. All rights reserved. Privacy Information