In the popular game of Minesweeper, the object is to find all the mines. If you click on a square it shows a number from 0 to 8 indicating how many of the adjacent squares contain mines. If you click on a mine, you lose.
Can you figure out where the mines are in the below board? Blank squares indicate that it is unknown whether there is a mine in that space. Squares with numbers contain no mines (or you would have already lost).
+---+---+---+---+---+---+---+
| | 2 | 2 | 2 | | 2 | |
+---+---+---+---+---+---+---+
| | | | | | 3 | |
+---+---+---+---+---+---+---+
| 2 | 3 | 3 | 3 | | 3 | 1 |
+---+---+---+---+---+---+---+
| | | | 2 | | | |
+---+---+---+---+---+---+---+
| 2 | 3 | | 3 | 2 | 3 | 2 |
+---+---+---+---+---+---+---+
| | 2 | | | | | |
+---+---+---+---+---+---+---+
| | 2 | | 2 | 1 | 2 | |
+---+---+---+---+---+---+---+
(In reply to
Solution by Kevin K-C)
Your solution is incorrect - the 2nd "2" in the top row is only touching one mine. I ran into the same thing earlier, so I recognized it right away. This puzzle is driving me nuts! I'm starting to think it's impossible...
+---+---+---+---+---+---+---+
| * | 2 | 2 | 2 | * | 2 | - |
+---+---+---+---+---+---+---+
| - | * | - | - | * | 3 | - |
+---+---+---+---+---+---+---+
| 2 | 3 | 3 | 3 | * | 3 | 1 |
+---+---+---+---+---+---+---+
| - | * | * | 2 | - | * | - |
+---+---+---+---+---+---+---+
| 2 | 3 | - | 3 | 2 | 3 | 2 |
+---+---+---+---+---+---+---+
| - | 2 | * | - | * | - | * |
+---+---+---+---+---+---+---+
| * | 2 | - | 2 | 1 | 2 | - |
+---+---+---+---+---+---+---+
|
Posted by tomarken
on 2006-04-11 13:09:09 |