All about flooble | fun stuff | Get a free chatterbox | Free JavaScript | Avatars    
perplexus dot info

Home > Logic
Tricky sudoku (Posted on 2006-06-05) Difficulty: 4 of 5
A new version of Sudoku Puzzle.

In this version, like in a normal sudoku, numbers 1 to 9 appears only once in every row or column. But in the nine 3 X 3 subblocks any number, instead of appearing only once, appears either once or twice or not at all. In each subblock, three numbers appears once, three numbers appears twice & three numbers do not appear at all.

Considering this rule solve the sudoku puzzle given below.

+---+---+---++---+---+---++---+---+---+
| 1 |   | 6 ||   | 7 |   || 2 |   | 8 |
+---+---+---++---+---+---++---+---+---+
|   | 1 |   || 7 |   | 2 ||   | 9 | 3 |
+---+---+---++---+---+---++---+---+---+
|   | 7 |   ||   |   | 4 ||   |   |   |
+===+===+===++===+===+===++===+===+===+
|   | 8 | 9 || 1 |   | 6 ||   |   | 2 |
+---+---+---++---+---+---++---+---+---+
| 5 |   |   || 3 |   |   ||   | 1 |   |
+---+---+---++---+---+---++---+---+---+
| 8 |   | 3 ||   |   | 7 ||   |   | 9 |
+===+===+===++===+===+===++===+===+===+
|   | 6 |   ||   | 9 |   || 8 | 3 |   |
+---+---+---++---+---+---++---+---+---+
| 2 |   | 1 ||   |   | 5 ||   |   | 7 |
+---+---+---++---+---+---++---+---+---+
| 9 |   |   || 8 |   | 3 ||   |   | 4 |
+---+---+---++---+---+---++---+---+---+

See The Solution Submitted by Salil    
Rating: 4.1667 (6 votes)

Comments: ( Back to comment list | You must be logged in to post comments.)
No Subject | Comment 5 of 7 |

I know it is a little late. But I like the pair pair sudoku by Misuki Misaw of that this tricky sudoku variant could be considered as a sub-variant. I stack in the following situation.

1 |3 |6 |{4,5} |7 |9 |2 |{4,5} |8

6 |1 |{4,5,8}|7 |{4,5,8} |2 |{4,5} |9 |3

3 |7 |{2,5,8}|{2,5,6,9}|{2,5,6,8} |4 |{5,6,9} |{2,5,6,8}|1

{4,7}|8 |9 |1 |{3,4,5} |6 |{3,4,5,7}|{4,5,7} |2

5 |{2,4,9}|{2,4,7}|3 |{2,4} |8 |{4,7,9} |1 |6

8 |{2,4,5}|3 |{2,4,5,6}|{1,2,4,5,6}|7 |{1,4,5,6}|{2,4,5,6}|9

{4,7}|6 |{2,4,7}|{2,4} |9 |1 |8 |3 |5

2 |{4,9} |1 |{4,6,9} |{3,4,6,8} |5 |{3,4,6,9}|{4,6,8} |7

9 |{2,5} |{2,5,7}|8 |{1,2,5,6} |3 |{1,5,6,7}|{2,5,6,7}|4

How likes a more intuitionally picture can see the pencilmarks in the link.

Pyrrhon


  Posted by Uwe on 2006-10-05 05:22:38
Please log in:
Login:
Password:
Remember me:
Sign up! | Forgot password


Search:
Search body:
Forums (1)
Newest Problems
Random Problem
FAQ | About This Site
Site Statistics
New Comments (6)
Unsolved Problems
Top Rated Problems
This month's top
Most Commented On

Chatterbox:
Copyright © 2002 - 2024 by Animus Pactum Consulting. All rights reserved. Privacy Information