The letters, A to L, within this star represent intersections of unique pairings of its 6 lines, and α, β, γ, δ, ε and ζ are sums of intersections defined as:
α = A + D + G + K β = E + G + J + L γ = K + J + I + H
δ = L + I + F + B ε = H + F + C + A ζ = B + C + D + E
A α
/ \
ζ B---C---D---E β
\ / \ /
F G
/ \ / \
ε H---I---J---K γ
\ /
L δ
Assign values from 1 to 12 to each of the locations A to L such that
each sum is an element of an arithmetic progression with an arithmetic difference of two (2) but not necessarily as adjacent vertex values.
Secondly, attempt the same task but with a difference of four (4) as the outcome.
And for a tease... can you offer a solution if all such vertex sums are equal, ie, 26?
Note:
Discounting rotations and reflections, more than one possibility exists for each of the first two tasks.
(In reply to
re(2): computer solution; spoiler by Charlie)
Revised criteria for eliminating rotations and reflections on the final "tease" are that either A = 1 and K < H or D = 1 and A < E. There are now 70 solutions. I'm sure that more than two have disappeared, so some new ones must now be allowed, and the flaws in the previous method of elimination were in both positive and negative directions.
The unique solutions for all six totals being 26:
1 | 1 | 1 | 1 | 1 | 1
| | | | |
11 8 4 3|10 7 5 4| 7 11 5 3|11 6 5 4| 5 12 6 3| 8 10 6 2
| | | | |
7 12 | 6 11 | 4 12 | 10 12 | 4 11 | 4 12
| | | | |
10 2 5 9|12 2 3 9|10 6 2 8| 9 2 7 8| 9 7 2 8|11 5 3 7
| | | | |
6 | 8 | 9 | 3 | 10 | 9
1 | 1 | 1 | 1 | 1 | 1
| | | | |
6 9 7 4| 5 12 7 2| 5 11 7 3|10 5 7 4| 6 9 8 3| 7 9 8 2
| | | | |
5 8 | 4 10 | 4 12 | 11 12 | 4 10 | 4 11
| | | | |
11 3 2 10| 9 6 3 8|10 8 2 6| 9 3 8 6|12 5 2 7|12 5 3 6
| | | | |
12 | 11 | 9 | 2 | 11 | 10
1 | 1 | 1 | 1 | 1 | 1
| | | | |
2 9 8 7| 6 10 8 2| 7 2 9 8| 8 2 9 7| 2 12 9 3| 8 3 9 6
| | | | |
10 12 | 4 12 | 12 10 | 11 10 | 6 11 | 12 11
| | | | |
6 11 4 5|11 7 3 5|11 4 5 6|12 3 5 6| 7 10 4 5|10 4 7 5
| | | | |
3 | 9 | 3 | 4 | 8 | 2
1 | 1 | 1 | 1 | 1 | 1
| | | | |
8 6 9 3| 2 10 9 5| 4 5 10 7| 5 2 10 9| 3 9 10 4| 3 11 10 2
| | | | |
12 11 | 7 12 | 8 6 | 12 7 | 5 8 | 5 8
| | | | |
7 4 10 5| 8 11 3 4|12 3 2 9|11 3 4 8|11 6 2 7| 9 6 4 7
| | | | |
2 | 6 | 11 | 6 | 12 | 12
1 | 1 | 1 | 1 | 1 | 1
| | | | |
5 2 10 9| 9 5 10 2| 7 5 10 4| 2 7 11 6| 5 3 11 7| 8 3 11 4
| | | | |
11 8 | 8 11 | 11 12 | 8 5 | 10 6 | 10 9
| | | | |
12 4 3 7|12 3 7 4| 9 6 8 3|10 4 3 9|12 2 4 8|12 2 7 5
| | | | |
6 | 6 | 2 | 12 | 9 | 6
1 | 1 | 1 | 1 | 1 | 1
| | | | |
3 7 11 5| 4 8 11 3| 5 6 11 4| 2 4 12 8| 2 9 12 3| 7 4 12 3
| | | | |
6 10 | 7 12 | 10 12 | 10 6 | 6 8 | 11 8
| | | | |
12 8 2 4|10 9 5 2| 9 8 7 2|11 5 3 7|10 7 4 5|10 2 9 5
| | | | |
9 | 6 | 3 | 9 | 11 | 6
1 | 1 | 1 | 1 | 2 | 2
| | | | |
4 8 12 2| 7 5 12 2| 3 7 12 4| 5 6 12 3| 7 10 1 8|10 9 1 6
| | | | |
6 10 | 9 10 | 8 11 | 10 11 | 9 11 | 8 11
| | | | |
11 7 5 3|11 4 8 3|10 9 5 2| 9 7 8 2| 5 6 3 12| 7 3 4 12
| | | | |
9 | 6 | 6 | 4 | 4 | 5
2 | 2 | 3 | 3 | 3 | 4
| | | | |
8 10 1 7|10 9 1 6|11 9 1 5| 6 11 1 8| 9 11 1 5| 7 8 1 10
| | | | |
9 12 | 7 12 | 6 10 | 7 12 | 4 12 | 11 9
| | | | |
5 6 4 11| 8 4 3 11| 8 2 4 12| 5 9 2 10| 8 6 2 10| 3 6 5 12
| | | | |
3 | 5 | 7 | 4 | 7 | 2
4 | 4 | 5 | 5 | 5 | 5
| | | | |
8 12 1 5| 6 12 1 7| 4 11 1 10|10 6 1 9| 6 7 1 12|12 7 1 6
| | | | |
3 10 | 8 11 | 7 8 | 11 8 | 10 9 | 4 9
| | | | |
7 6 2 11| 2 9 5 10| 3 9 2 12| 4 3 7 12| 4 8 3 11|10 2 3 11
| | | | |
9 | 3 | 6 | 2 | 2 | 8
5 | 6 | 6 | 6 | 7 | 7
| | | | |
6 10 1 9| 4 10 1 11| 4 12 1 9|12 5 1 8| 4 11 1 10|11 5 1 9
| | | | |
7 12 | 8 7 | 5 8 | 4 9 | 5 6 | 10 6
| | | | |
4 11 3 8| 2 9 3 12| 3 10 2 11|11 3 2 10| 3 9 2 12| 4 2 8 12
| | | | |
2 | 5 | 7 | 7 | 8 | 3
7 | 7 | 7 | 8 | 8 | 8
| | | | |
4 12 1 9| 5 9 1 11| 5 11 1 9| 4 10 1 11| 4 9 1 12| 4 9 1 12
| | | | |
5 8 | 6 10 | 6 10 | 6 5 | 7 6 | 6 7
| | | | |
2 11 3 10| 4 12 2 8| 2 12 4 8| 2 9 3 12| 2 10 3 11| 3 11 2 10
| | | | |
6 | 3 | 3 | 7 | 5 | 5
9 | 9 | 9 | 10 |
| | | |
12 3 1 10|11 2 1 12|12 2 1 11| 8 5 1 12|
| | | |
8 5 | 8 6 | 7 6 | 9 4 |
| | | |
6 2 7 11| 7 4 5 10| 8 3 5 10| 2 6 7 11|
| | | |
4 | 3 | 4 | 3 |
|
Posted by Charlie
on 2008-06-02 09:49:16 |