I’ve asked my wife to select a certain date in a format MM/DD and she replied: 04/17 adding an unsolicited remark: …”and, mind you, it is my birthday and it is just around the corner…!
I tried the digits 0,1,4,7 as a candidate generator of all the dates in April i.e. 1 to 30 (in my head, of course) : 1, 1+0!, 4-1, 4, 4+1, 7-1, …7*4+1, 7*4+1+0! and (check whether I err) found out that her date allows to create all the dates of April.
Now - solve the following puzzle:
a. How many dates in a leap year can be considered “a perfect generator” for the month they represent, provided each of the four digits of MM/DD can be used once and any of the operators “+ - * / ^ and ! “ twice at most. Concatenation: only numbers.
b. What dates are the worst generators i.e. create the lowest quantity of dates?
c. What perfect generator has the lowest sum of digits in its MMDD?
d. What would be the answer to a. if a sqrt operator were allowed as well?
Brackets, of course, are allowed.
Checking April 17 (0, 4, 1, 7 available):
1 1, 1
2 14,7,/, 14/7
3 4,1,-, 4-1
4 4, 4
5 1,4,+, 1+4
6 7,1,-, 7-1
7 7, 7
8 1,7,+, 1+7
9 0,!,1,7,+,+, 0!+1+7
10 10 10
11 4,7,+, 4+7
12 1,4,7,+,+, 1+4+7
13 17,4,-, 17-4
14 14 14
15 0,!,14,+, 0!+14
16 17,0,!,-, 17-0!
17 17 17
18 0,!,17,+, 0!
19 0,!,1,4,!,+,+,7,-, 0!+1+4!-7
20 140,7,/, 140/7
21 4,17,+, 4+17
22 0,!,14,+,7,+, 0!+14+7
23 40,17,-, 40-17
24 4,!, 4!
25 1,4,!,+, 1+4!
26 0,!,1,4,!,+,+, 0!+1+4!
27 4,7,*,1,-, 4*7-1
28 4,7,*, 4*7
29 70,41,-, 70-41
30 7,4,-,10,*, 7-4*10
Ady didn't err: they're all there.
Counts for every day of the year:
month
date len found
0101 31 14
0102 31 23
0103 31 27
0104 31 24
0105 31 22
0106 31 22
0107 31 21
0108 31 19
0109 31 18
0110 31 14
0111 31 16
0112 31 26
0113 31 31
0114 31 28
0115 31 24
0116 31 23
0117 31 24
0118 31 23
0119 31 21
0120 31 23
0121 31 26
0122 31 27
0123 31 31
0124 31 30
0125 31 31
0126 31 31
0127 31 31
0128 31 30
0129 31 31
0130 31 27
0131 31 31
0201 29 22
0202 29 23
0203 29 29
0204 29 26
0205 29 26
0206 29 28
0207 29 28
0208 29 28
0209 29 27
0210 29 22
0211 29 24
0212 29 27
0213 29 29
0214 29 29
0215 29 29
0216 29 29
0217 29 29
0218 29 29
0219 29 29
0220 29 23
0221 29 27
0222 29 26
0223 29 29
0224 29 29
0225 29 29
0226 29 29
0227 29 29
0228 29 29
0229 29 29
0301 31 27
0302 31 31
0303 31 28
0304 31 30
0305 31 28
0306 31 29
0307 31 30
0308 31 31
0309 31 31
0310 31 27
0311 31 31
0312 31 31
0313 31 31
0314 31 31
0315 31 31
0316 31 31
0317 31 31
0318 31 31
0319 31 31
0320 31 31
0321 31 31
0322 31 31
0323 31 31
0324 31 31
0325 31 31
0326 31 31
0327 31 31
0328 31 31
0329 31 31
0330 31 28
0331 31 31
0401 30 24
0402 30 26
0403 30 29
0404 30 29
0405 30 30
0406 30 29
0407 30 29
0408 30 27
0409 30 26
0410 30 24
0411 30 27
0412 30 30
0413 30 30
0414 30 30
0415 30 30
0416 30 30
0417 30 30
0418 30 30
0419 30 30
0420 30 26
0421 30 30
0422 30 30
0423 30 30
0424 30 30
0425 30 30
0426 30 30
0427 30 30
0428 30 30
0429 30 30
0430 30 29
0501 31 22
0502 31 27
0503 31 28
0504 31 31
0505 31 24
0506 31 29
0507 31 26
0508 31 26
0509 31 26
0510 31 22
0511 31 24
0512 31 31
0513 31 31
0514 31 31
0515 31 30
0516 31 30
0517 31 30
0518 31 30
0519 31 31
0520 31 27
0521 31 31
0522 31 31
0523 31 31
0524 31 31
0525 31 31
0526 31 31
0527 31 31
0528 31 31
0529 31 31
0530 31 28
0531 31 31
0601 30 22
0602 30 29
0603 30 28
0604 30 29
0605 30 28
0606 30 19
0607 30 20
0608 30 20
0609 30 21
0610 30 22
0611 30 23
0612 30 30
0613 30 30
0614 30 30
0615 30 29
0616 30 27
0617 30 27
0618 30 27
0619 30 28
0620 30 29
0621 30 30
0622 30 30
0623 30 30
0624 30 30
0625 30 30
0626 30 30
0627 30 30
0628 30 30
0629 30 30
0630 30 28
0701 31 21
0702 31 28
0703 31 30
0704 31 30
0705 31 26
0706 31 20
0707 31 16
0708 31 19
0709 31 20
0710 31 21
0711 31 24
0712 31 31
0713 31 31
0714 31 31
0715 31 30
0716 31 28
0717 31 23
0718 31 27
0719 31 26
0720 31 28
0721 31 31
0722 31 31
0723 31 31
0724 31 31
0725 31 31
0726 31 31
0727 31 30
0728 31 31
0729 31 31
0730 31 30
0731 31 31
0801 31 19
0802 31 29
0803 31 31
0804 31 28
0805 31 26
0806 31 20
0807 31 19
0808 31 16
0809 31 18
0810 31 19
0811 31 23
0812 31 30
0813 31 31
0814 31 31
0815 31 30
0816 31 27
0817 31 27
0818 31 21
0819 31 24
0820 31 29
0821 31 30
0822 31 31
0823 31 31
0824 31 31
0825 31 31
0826 31 31
0827 31 31
0828 31 31
0829 31 31
0830 31 31
0831 31 31
0901 30 18
0902 30 28
0903 30 30
0904 30 26
0905 30 25
0906 30 21
0907 30 20
0908 30 18
0909 30 13
0910 30 18
0911 30 21
0912 30 30
0913 30 30
0914 30 30
0915 30 30
0916 30 28
0917 30 26
0918 30 24
0919 30 17
0920 30 28
0921 30 30
0922 30 30
0923 30 30
0924 30 30
0925 30 30
0926 30 30
0927 30 30
0928 30 30
0929 30 28
0930 30 30
1001 31 14
1002 31 23
1003 31 27
1004 31 24
1005 31 22
1006 31 22
1007 31 21
1008 31 19
1009 31 18
1010 31 14
1011 31 16
1012 31 26
1013 31 31
1014 31 28
1015 31 24
1016 31 23
1017 31 24
1018 31 23
1019 31 21
1020 31 23
1021 31 26
1022 31 27
1023 31 31
1024 31 30
1025 31 31
1026 31 31
1027 31 31
1028 31 30
1029 31 31
1030 31 27
1031 31 31
1101 30 16
1102 30 25
1103 30 30
1104 30 27
1105 30 24
1106 30 23
1107 30 24
1108 30 23
1109 30 21
1110 30 16
1111 30 13
1112 30 22
1113 30 26
1114 30 26
1115 30 24
1116 30 21
1117 30 24
1118 30 23
1119 30 21
1120 30 25
1121 30 22
1122 30 25
1123 30 30
1124 30 30
1125 30 30
1126 30 29
1127 30 29
1128 30 30
1129 30 30
1130 30 30
1201 31 26
1202 31 27
1203 31 31
1204 31 30
1205 31 31
1206 31 31
1207 31 31
1208 31 30
1209 31 31
1210 31 26
1211 31 22
1212 31 25
1213 31 31
1214 31 31
1215 31 31
1216 31 30
1217 31 30
1218 31 30
1219 31 31
1220 31 27
1221 31 25
1222 31 28
1223 31 31
1224 31 30
1225 31 31
1226 31 31
1227 31 31
1228 31 31
1229 31 31
1230 31 31
1231 31 31
a: The 160 perfect generators are shown below separated by month, with the total per month shown after each month's dates:
0113 31 31
0123 31 31
0125 31 31
0126 31 31
0127 31 31
0129 31 31
0131 31 31
1 7
0203 29 29
0213 29 29
0214 29 29
0215 29 29
0216 29 29
0217 29 29
0218 29 29
0219 29 29
0223 29 29
0224 29 29
0225 29 29
0226 29 29
0227 29 29
0228 29 29
0229 29 29
2 15
0302 31 31
0308 31 31
0309 31 31
0311 31 31
0312 31 31
0313 31 31
0314 31 31
0315 31 31
0316 31 31
0317 31 31
0318 31 31
0319 31 31
0320 31 31
0321 31 31
0322 31 31
0323 31 31
0324 31 31
0325 31 31
0326 31 31
0327 31 31
0328 31 31
0329 31 31
0331 31 31
3 23
0405 30 30
0412 30 30
0413 30 30
0414 30 30
0415 30 30
0416 30 30
0417 30 30
0418 30 30
0419 30 30
0421 30 30
0422 30 30
0423 30 30
0424 30 30
0425 30 30
0426 30 30
0427 30 30
0428 30 30
0429 30 30
4 18
0504 31 31
0512 31 31
0513 31 31
0514 31 31
0519 31 31
0521 31 31
0522 31 31
0523 31 31
0524 31 31
0525 31 31
0526 31 31
0527 31 31
0528 31 31
0529 31 31
0531 31 31
5 15
0612 30 30
0613 30 30
0614 30 30
0621 30 30
0622 30 30
0623 30 30
0624 30 30
0625 30 30
0626 30 30
0627 30 30
0628 30 30
0629 30 30
6 12
0712 31 31
0713 31 31
0714 31 31
0721 31 31
0722 31 31
0723 31 31
0724 31 31
0725 31 31
0726 31 31
0728 31 31
0729 31 31
0731 31 31
7 12
0803 31 31
0813 31 31
0814 31 31
0822 31 31
0823 31 31
0824 31 31
0825 31 31
0826 31 31
0827 31 31
0828 31 31
0829 31 31
0830 31 31
0831 31 31
8 13
0903 30 30
0912 30 30
0913 30 30
0914 30 30
0915 30 30
0921 30 30
0922 30 30
0923 30 30
0924 30 30
0925 30 30
0926 30 30
0927 30 30
0928 30 30
0930 30 30
9 14
1013 31 31
1023 31 31
1025 31 31
1026 31 31
1027 31 31
1029 31 31
1031 31 31
10 7
1103 30 30
1123 30 30
1124 30 30
1125 30 30
1128 30 30
1129 30 30
1130 30 30
11 7
1203 31 31
1205 31 31
1206 31 31
1207 31 31
1209 31 31
1213 31 31
1214 31 31
1215 31 31
1219 31 31
1223 31 31
1225 31 31
1226 31 31
1227 31 31
1228 31 31
1229 31 31
1230 31 31
1231 31 31
12 17
160
From the above, by month the totals are:
1 7
2 15
3 23
4 18
5 15
6 12
7 12
8 13
9 14
10 7
11 7
12 17
b. There are two worst generator days with only 13 dates producible each.
worst dates(13 ways each):
0909
1111
Here are the 13 ways:
September 9:
1 0,!, 0!
2 0,!,0,!,+, 0!+0!
3 0,!,9,9,/,0,!,+,+, 0!+9/9+0!
4
5
6
7 9,0,!,0,!,+,-, 9-(0!+0!)
8 9,0,!,-, 9-0!
9 9, 9
10 90,9,/, 90/9
11 0,!,90,9,/,+, 0!+90/9
12
13
14
15
16 9,0,!,0,!,9,-,+,-, 9-(0!+0!-9)
17 9,0,!,9,-,-, 9-(0!-9)
18 9,9,+, 9+
19 0,!,9,9,+,+, 0!+9+9
20 [My note: 0!+9+9-(-0!) = 20 not allowed as here there's
21 no way to construe the second - as a subtraction.]
22
23
24
25
26
27 0,!,0,!,+,9,*,9,+, (0!+0!)*9+9
November 11:
1 1, 1
2 1,1,+, 1+1
3 1,1,1,+,+, 1+1+1
4 1,1,+,1,1,+,*, (1+1)*(1+1)
5 1,1,1,+,+,!,1,-, (1+1+1)!-1
6 1,1,1,+,+,!, (1+1+1)!
7
8
9 11,1,1,+,-, 11-(1+1)
10 11,1,-, 11-1
11 11, 11
12 1,11,+, 1+11
13 1,1,11,+,+, 1+1+11
14
15
16
17
18
19
20
21
22 11,11,+, 11+11
23
24 1,1,+,1,1,+,*,!, ((1+1)*(1+1))!
c. There are in fact several perfect generators with the lowest sum of digits, which is 5:
low sod:
0113
0131
0203
0302
0311
0320
1013
1031
1103
1130
|
Posted by Charlie
on 2023-04-07 17:26:16 |