Home > Numbers
my house's number (Posted on 2004-06-21) |
|
My house's number can be written
as ABCD but it also equals to
A^B * C^D.
Find the number ..-no computer programs!!!
|
Submitted by Ady TZIDON
|
Rating: 4.5000 (4 votes)
|
|
Solution:
|
(Hide)
|
2592=2^5*9^2
Reasoning provided by several solvers |
Comments: (
You must be logged in to post comments.)
|
Subject |
Author |
Date |
| Answer | Math Man | 2015-01-29 18:44:00 |
| Solution: two | Dej Mar | 2009-05-15 02:00:02 |
| problem answer | K Sengupta | 2007-04-30 13:20:00 |
| Poor non-C/C++, AWK, BASIC people | john | 2005-06-09 19:56:44 |
| another approach (logical) - though extensive, no programming | ARLEKIM | 2005-02-09 19:36:24 |
| another method, no programming | ARLEKIM | 2005-02-08 16:54:01 |
| Hugo, thank you, but I understood the problem. I'll try to put my method (no programming) | ARLEKIM | 2005-02-06 22:39:21 |
| ARLEKIM, I looked at your solution | Hugo | 2005-02-06 00:27:58 |
| No Subject | ARLEKIM | 2005-02-04 20:40:29 |
| I give up... | ARLEKIM | 2005-02-04 20:32:20 |
| again.... | ARLEKIM | 2005-02-04 20:29:56 |
| I don't know why my table is not appearing... I'll try to send it again. | ARLEKIM | 2005-02-04 20:23:47 |
| solution (unique), without "programming" | ARLEKIM | 2005-02-04 20:13:37 |
| re: att: Ady, what is a p[rogramer ? | Andrew | 2004-10-21 17:17:04 |
| answer | Jim Mahaffey | 2004-07-14 16:39:01 |
| No solution yet | Gamer | 2004-06-24 21:36:34 |
| re(4): Poor AWK people... | Charlie | 2004-06-22 21:59:44 |
| re(3): Poor AWK people... | Erik O. | 2004-06-22 12:31:52 |
| att: Ady, what is a p[rogramer ? | Penny | 2004-06-22 12:03:37 |
| re(3): Solution att: Penny ,the pragmatic p[rogramer | Ady TZIDON | 2004-06-22 11:39:18 |
| re(2): Poor AWK people... | Charlie | 2004-06-22 09:58:02 |
| re(3): Poor non-C/C++ people | Penny | 2004-06-21 16:51:15 |
| re(2): Poor non-C/C++ people | Thalamus | 2004-06-21 16:41:33 |
| re: Poor AWK people... | Erik O. | 2004-06-21 16:09:34 |
| Poor BASIC people... | Federico Kereki | 2004-06-21 15:33:47 |
| re(2): Solution | Penny | 2004-06-21 14:34:06 |
| re(2): Solution | ThoughtProvoker | 2004-06-21 13:03:38 |
| re: Solution | Richard | 2004-06-21 12:47:34 |
| re(2): Solution | Erik O. | 2004-06-21 09:27:47 |
| Solution | Penny | 2004-06-21 09:12:51 |
| re: Solution | Federico Kereki | 2004-06-21 08:56:15 |
| Solution | Erik O. | 2004-06-21 08:41:37 |
|
|
Please log in:
Forums (1)
Newest Problems
Random Problem
FAQ |
About This Site
Site Statistics
New Comments (6)
Unsolved Problems
Top Rated Problems
This month's top
Most Commented On
Chatterbox:
|