| 59
+---+---+---+---
| | | | 94
+---+---+---+---
| | | | 81
+---+---+---+---
| | | |110
+---+---+---+---
|194| 41| 50|107
The numbers are the totals of the rows, columns and diagonals
of a 'magic square'.
Describe the common sequence which they hide.
Here's the numbers:
| 59
+---+---+---+---
|80 |11 | 3 | 94
+---+---+---+---
|59 | 1 |21 | 81
+---+---+---+---
|55 |29 |26 |110
+---+---+---+---
|194| 41| 50|107
I don't recognize the sequence, though.
|
Posted by Jyqm
on 2006-11-16 11:41:13 |