In the following grid, the numbers from 1 to 6 occur only once per row, per column, or per colored rectangle. Given the relations between numbers and a single number to get you started, can you complete the grid?
| | | | | | | | | | | | | |
| | > | | > | | | | < | | < | | | |
| v | | ^ | | v | | ^ | | ^ | | ^ | | |
| | < | | > | | | | > | | < | | | |
| | | | | | | | | | | | | |
| | < | | > | | | | < | | > | 3 | | |
| v | | v | | ^ | | ^ | | v | | ^ | | |
| | > | | < | | | | > | | < | | | |
| | | | | | | | | | | | | |
| | < | | < | | | | < | | > | | | |
| ^ | | v | | ^ | | v | | v | | ^ | | |
| | > | | < | | | | < | | > | | | |
| | | | | | | | | | | | | |
(In reply to
re(3): Solution by e.g.)
I fully agree with your well explained solution.
[EDIT]:
I just noticed the greater than and less than signs. Hence, there can be only one solution, and I confirm having amended my original post in consonance of the foregoing.
Nice puzzle FK.
Edited on July 15, 2007, 4:15 pm