In the following grid, the numbers from 1 to 6 occur only once per row, per column, or per colored rectangle. Given the relations between numbers and a single number to get you started, can you complete the grid?
| | | | | | | | | | | | | |
| | > | | > | | | | < | | < | | | |
| v | | ^ | | v | | ^ | | ^ | | ^ | | |
| | < | | > | | | | > | | < | | | |
| | | | | | | | | | | | | |
| | < | | > | | | | < | | > | 3 | | |
| v | | v | | ^ | | ^ | | v | | ^ | | |
| | > | | < | | | | > | | < | | | |
| | | | | | | | | | | | | |
| | < | | < | | | | < | | > | | | |
| ^ | | v | | ^ | | v | | v | | ^ | | |
| | > | | < | | | | < | | > | | | |
| | | | | | | | | | | | | |
(In reply to
re: Thanks! by Josie Faulkner)
I anxiously look forward to it as well. I hope you are able to create and submit one. I think it should pass with flying TU's.
|
Posted by jduval
on 2007-07-16 21:00:08 |