In the following grid, the numbers from 1 to 6 occur only once per row, per column, or per colored rectangle. Given the relations between numbers and a single number to get you started, can you complete the grid?
| | | | | | | | | | | | | |
| | > | | > | | | | < | | < | | | |
| v | | ^ | | v | | ^ | | ^ | | ^ | | |
| | < | | > | | | | > | | < | | | |
| | | | | | | | | | | | | |
| | < | | > | | | | < | | > | 3 | | |
| v | | v | | ^ | | ^ | | v | | ^ | | |
| | > | | < | | | | > | | < | | | |
| | | | | | | | | | | | | |
| | < | | < | | | | < | | > | | | |
| ^ | | v | | ^ | | v | | v | | ^ | | |
| | > | | < | | | | < | | > | | | |
| | | | | | | | | | | | | |
Here's the correct sequence:
6 4 3 1 2 5
1 5 2 4 3 6
4 6 1 2 5 3
3 2 5 6 1 4
2 3 4 5 6 1
5 1 6 3 4 2
Edited on July 24, 2007, 4:17 pm
|
Posted by Lillian
on 2007-07-24 16:11:04 |