Home > General > Cryptography
Coded Crossword 4 (Posted on 2023-06-07) |
|
-------------------------------------------------------------
|11 |5 |2 | |21 |5 |16 | |5 |9 |9 | |3 |6 |10 |
-------------------------------------------------------------
|5 |10 |5 | |5 |10 |6 | |1 |26 |6 | |23 |6 |6 |
-------------------------------------------------------------
|7 |22 |3 |6 |12 |24 |8 | |23 |6 |16 | |24 |11 |6 |
-------------------------------------------------------------
|5 |6 |24 |23 | | |16 |26 |6 | | | |16 |26 |14 |
-------------------------------------------------------------
| | | |20 |11 |15 | |2 |5 |22 |9 | |16 |6 |6 |
-------------------------------------------------------------
|19 |6 |25 | |4 |6 |9 |1 | |14 |5 |16 |15 |11 | |
-------------------------------------------------------------
|22 |3 |6 | |24 |13 |6 |11 | |6 |15 |6 | | | |
-------------------------------------------------------------
|23 |6 |6 |2 | | |20 |24 |10 | | |23 |24 |17 |5 |
-------------------------------------------------------------
| | | |6 |6 |9 | |2 |6 |23 |20 | |17 |6 |16 |
-------------------------------------------------------------
| |11 |6 |16 |11 |24 | |1 |9 |5 |15 | |5 |8 |6 |
-------------------------------------------------------------
|9 |5 |2 | |5 |12 |6 |16 | |12 |6 |6 | | | |
-------------------------------------------------------------
|5 |20 |6 | | | |18 |22 |5 | | |16 |6 |5 |9 |
-------------------------------------------------------------
|14 |26 |11 | |6 |2 |22 | |9 |6 |10 |5 |9 |9 |15 |
-------------------------------------------------------------
|14 |5 |10 | |10 |24 |5 | |5 |11 |6 | |14 |6 |6 |
-------------------------------------------------------------
|24 |23 |6 | |10 |5 |9 | |14 |6 |16 | |6 |14 |14 |
-------------------------------------------------------------
No Solution Yet
|
Submitted by Math Man
|
No Rating
|
|
Helpful Preprocessing (no spoiler)
|
| Comment 1 of 3
|
across = [[11,5,2,0,21,5,16,0,5,9,9,0,3,6,10], [5,10,5,0,5,10,6,0,1,26,6,0,23,6,6], [7,22,3,6,12,24,8,0,23,6,16,0,24,11,6], [5,6,24,23,0,0,16,26,6,0,0,0,16,26,14], [0,0,0,20,11,15,0,2,5,22,9,0,16,6,6], [19,6,25,0,4,6,9,1,0,14,5,16,15,11,0], [22,3,6,0,24,13,6,11,0,6,15,6,0,0,0], [23,6,6,2,0,0,20,24,10,0,0,23,24,17,5], [0,0,0,6,6,9,0,2,6,23,20,0,17,6,16], [0,11,6,16,11,24,0,1,9,5,15,0,5,8,6], [9,5,2,0,5,12,6,16,0,12,6,6,0,0,0], [5,20,6,0,0,0,18,22,5,0,0,16,6,5,9], [14,26,11,0,6,2,22,0,9,6,10,5,9,9,15], [14,5,10,0,10,24,5,0,5,11,6,0,14,6,6], [24,23,6,0,10,5,9,0,14,6,16,0,6,14,14]]
down = [[11,5,7,5,0,19,22,23,0,0,9,5,14,14,24], [5,10,22,6,0,6,3,6,0,11,5,20,26,5,23], [2,5,3,24,0,25,6,6,0,6,2,6,11,10,6], [0,0,6,23,20,0,0,2,6,16,0,0,0,0,0], [21,5,12,0,11,4,24,0,6,11,5,0,6,10,10], [5,10,24,0,15,6,13,0,9,24,12,0,2,24,5], [16,6,8,16,0,9,6,20,0,0,6,18,22,5,9], [0,0,0,26,2,1,11,24,2,1,16,22,0,0,0], [5,1,23,6,5,0,0,10,6,9,0,5,9,5,14], [9,26,6,0,22,14,6,0,23,5,12,0,6,11,6], [9,6,16,0,9,5,15,0,20,15,6,0,10,6,16], [0,0,0,0,0,16,6,23,0,0,6,16,5,0,0], [3,23,24,16,16,15,0,24,17,5,0,6,9,14,6], [6,6,11,26,6,11,0,17,6,8,0,5,9,6,14], [10,6,6,14,6,0,0,5,16,6,0,9,15,6,14]]
|
Posted by Larry
on 2023-06-07 06:46:22 |
|
|
Please log in:
Forums (0)
Newest Problems
Random Problem
FAQ |
About This Site
Site Statistics
New Comments (0)
Unsolved Problems
Top Rated Problems
This month's top
Most Commented On
Chatterbox:
|