Which city is twice as far from one of the following cities, New York and San Diego, than from the other and has something to do with shine and a circular type of chart?
(In reply to
some cities that meet the distance criteria by Charlie)
I had left out some of the world cities:
18.25 -62.90 The Valley Anguilla -4 1709 3530 0.48
17.12 -61.83 St John's Antigua -4 1806 3629 0.50
37.48 -25.67 Ponta Delgada Azores -1A 2597 5019 0.52
18.57 -64.67 Tortola British Virgin Is -4 1651 3417 0.48
49.12 -122.97 Burnaby Canada, Brit Col PT 2445 1180 2.07
49.83 -119.48 Kelowna Canada, Brit Col PT 2284 1196 1.91
49.10 -122.60 Maple Ridge Canada, Brit Col PT 2428 1176 2.06
49.13 -123.94 Nanaimo Canada, Brit Col PT 2489 1194 2.08
49.17 -122.97 New Westminster Canada, Brit Col PT 2445 1180 2.07
49.35 -123.08 North Vancouver Canada, Brit Col PT 2448 1195 2.05
49.48 -119.63 Penticton Canada, Brit Col PT 2291 1169 1.96
49.07 -123.17 Richmond Canada, Brit Col PT 2454 1176 2.09
49.22 -123.10 Vancouver Canada, Brit Col PT 2450 1189 2.06
58.38 -77.78 Port Harrison Canada, Ontario ET 1237 2563 0.48
48.45 -89.20 Thunder Bay Canada, Ontario ET 923 1826 0.51
20.00 -75.15 Guantanamo Cuba -5B 1450 2756 0.53
15.29 -61.40 Roseau Dominica -5E 1941 3719 0.52
18.50 -69.95 Santo Domingo Dominican Republic -5E 1572 3108 0.51
61.21 -48.17 Arsuk Greenland -3 1799 3613 0.50
16.00 -61.72 Basse Terre Guadeloupe -4 1881 3673 0.51
19.78 -72.28 Cap-Haitien Haiti -5E 1473 2933 0.50
18.55 -72.33 Port-au-Prince Haiti -5E 1557 2969 0.52
16.72 -62.20 Plymouth Montserrat -4 1824 3621 0.50
18.05 -63.08 St Maarten Neth Antilles -4 1718 3526 0.49
18.47 -66.11 San Juan Puerto Rico -4 1630 3336 0.49
18.05 -63.08 Philipsburg Sint Maarten -4 1718 3526 0.49
17.17 -62.53 Charlestown St Kitts Nevis -4 1790 3588 0.50
18.10 -62.90 Marigot St Martin I -4 1716 3533 0.49
17.67 -64.72 St Croix Virgin Islands -4 1710 3443 0.50
18.21 -58.00 St Thomas Virgin Islands -4 1843 3818 0.48
|
Posted by Charlie
on 2007-02-15 11:57:47 |