-------------------------------------------------------------
| |22 |25 |19 |23 |6 |14 | |2 |3 |15 |3 |16 |13 | |
-------------------------------------------------------------
|20 | |16 | |6 | |5 | |20 | |3 | |25 | |19 |
-------------------------------------------------------------
|23 |3 |2 |15 |8 |20 |17 | |18 |20 |2 |14 |6 |13 |25 |
-------------------------------------------------------------
|25 | |3 | |26 | |25 | |25 | |2 | |14 | |12 |
-------------------------------------------------------------
|2 |6 |8 |8 |20 |8 | |23 | |1 |25 |2 |25 |14 |25 |
-------------------------------------------------------------
|25 | |14 | |14 |10 |19 |20 |9 |25 |19 | |16 | |26 |
-------------------------------------------------------------
|14 |20 |8 |8 | |3 | |16 | |2 | |17 |8 |8 |14 |
-------------------------------------------------------------
| | | | |6 |23 |23 |20 |16 |3 |6 | | | | |
-------------------------------------------------------------
|16 |6 |17 |8 | |23 | |26 | |18 | |11 |7 |3 |24 |
-------------------------------------------------------------
|6 | |6 | |1 |25 |26 |20 |1 |25 |8 | |17 | |3 |
-------------------------------------------------------------
|4 |6 |19 |14 |25 |19 | |14 | |19 |6 |3 |8 |3 |16 |
-------------------------------------------------------------
|20 | |6 | |2 | |6 | |16 | |3 | |7 | |13 |
-------------------------------------------------------------
|4 |25 |1 |19 |6 |3 |2 | |25 |16 |2 |6 |19 |13 |25 |
-------------------------------------------------------------
|8 | |20 | |5 | |6 | |21 | |20 | |13 | |19 |
-------------------------------------------------------------
| |25 |21 |3 |8 |14 |8 | |14 |10 |19 |25 |25 |8 | |
-------------------------------------------------------------
|
22 |
25 |
19 |
23 |
6 |
14 |
|
2 |
3 |
15 |
3 |
16 |
13 |
|
20 |
|
16 |
|
6 |
|
5 |
|
20 |
|
3 |
|
25 |
|
19 |
23 |
3 |
2 |
15 |
8 |
20 |
17 |
|
18 |
20 |
2 |
14 |
6 |
13 |
25 |
25 |
|
3 |
|
26 |
|
25 |
|
25 |
|
2 |
|
14 |
|
12 |
2 |
6 |
8 |
8 |
20 |
8 |
|
23 |
|
1 |
25 |
2 |
25 |
14 |
25 |
25 |
|
14 |
|
14 |
10 |
19 |
20 |
9 |
25 |
19 |
|
16 |
|
26 |
14 |
20 |
8 |
8 |
|
3 |
|
16 |
|
2 |
|
17 |
8 |
8 |
14 |
|
|
|
|
6 |
23 |
23 |
20 |
16 |
3 |
6 |
|
|
|
|
16 |
6 |
17 |
8 |
|
23 |
|
26 |
|
18 |
|
11 |
7 |
3 |
24 |
6 |
|
6 |
|
1 |
25 |
26 |
20 |
1 |
25 |
8 |
|
17 |
|
3 |
4 |
6 |
19 |
14 |
25 |
19 |
|
14 |
|
19 |
6 |
3 |
8 |
3 |
16 |
20 |
|
6 |
|
2 |
|
6 |
|
16 |
|
3 |
|
7 |
|
13 |
4 |
25 |
1 |
19 |
6 |
3 |
2 |
|
25 |
16 |
2 |
6 |
19 |
13 |
25 |
8 |
|
20 |
|
5 |
|
6 |
|
21 |
|
20 |
|
13 |
|
19 |
|
25 |
21 |
3 |
8 |
14 |
8 |
|
14 |
10 |
19 |
25 |
25 |
8 |
|
-------------------------------------------------------------
| |F |E |R |M |A |T | |L |I |K |I |N |G | |
-------------------------------------------------------------
|O | |N | |A | |Y | |O | |I | |E | |R |
-------------------------------------------------------------
|M |I |L |K |S |O |P | |V |O |L |T |A |G |E |
-------------------------------------------------------------
|E | |I | |C | |E | |E | |L | |T | |J |
-------------------------------------------------------------
|L |A |S |S |O |S | |M | |D |E |L |E |T |E |
-------------------------------------------------------------
|E | |T | |T |H |R |O |W |E |R | |N | |C |
-------------------------------------------------------------
|T |O |S |S | |I | |N | |L | |P |S |S |T |
-------------------------------------------------------------
| | | | |A |M |M |O |N |I |A | | | | |
-------------------------------------------------------------
|N |A |P |S | |M | |C | |V | |Q |U |I |Z |
-------------------------------------------------------------
|A | |A | |D |E |C |O |D |E |S | |P | |I |
-------------------------------------------------------------
|B |A |R |T |E |R | |T | |R |A |I |S |I |N |
-------------------------------------------------------------
|O | |A | |L | |A | |N | |I | |U | |G |
-------------------------------------------------------------
|B |E |D |R |A |I |L | |E |N |L |A |R |G |E |
-------------------------------------------------------------
|S | |O | |Y | |A | |X | |O | |G | |R |
-------------------------------------------------------------
| |E |X |I |S |T |S | |T |H |R |E |E |S | |
-------------------------------------------------------------
I essentially used brute force to arrive at the solution above, picking two words to pair off in the beginning, then adding additional words, continuing to find still feasible combinations until a single solution was able to be reached.
I started with what would become LASSOS and ALAS as they shared letters, so words of the form 2-6-8-8-20-8 could be used to find combinations that would also make words of the form 6-2-6-8. From there, I used eventual TOSS and PSST, or 14-20-8-8 and 17-8-8-14 to reduce the number of possible solutions from several thousand, down to 530.
I continued in this manner using MONOCOT and NAPS (23-20-16-20-26-20-14 and 16-6-17-8) to find pairs that would still work with the quad sets found in the previous step. I was now up to about 1140 possible combinations.
I finally caught a break, when working with AMMONIA and MASCOT. After eliminating previous combinations that wouldn't result in words for both of those combinations (6-23-23-20-16-3-6 and 23-6-8-26-20-14), I had managed to reduce the possible solutions set to 41 combinations.
By using ENLISTS (25-16-2-3-8-14-8) as the 9th word of the groupings, I arrived at 6 possible solutions, and noticed some similarities amongst the results.
All 6 combinations used LASSOS, ALAS, TOSS, MONOCOT, AMMONIA, MASCOT, and ENLISTS. By using these replacements for 10 of the numbers, I was able to solve the remainder of the puzzle, at least, with words that are in the word list I chose to use.
Edited on October 16, 2011, 10:38 pm
|
Posted by Justin
on 2011-10-16 21:54:16 |